
Polylab
Sunshine Recorder Model
Sunshine Recorder Model supplied by Scientific Syndicate, Hyderabad – measurement of sunlight duration. Construction: brass and glass. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Category | Engineering, Civil & Applied Mechanics Lab |
| Equipment Materials | Brass and glass |
| Accuracy | High |
| Weight | Lightweight approximately 2kg |
| Core Components | Brass components |
| Power Source | No external power required |
| Automation Grade | Manual |
| Measurement Range | Full day sunlight recording |
| Usage | Measurement of sunlight duration |
| Type | Meteorological Instrument |
| Model No | Sunshine Recorder Model |
| Feature | Records sunlight hours |
| Temperature Range | Operates in standard ambient conditions |
| Dimension (L*W*H) | Approximately 150mm x 150mm x 200mm |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







