Strontium titanium oxide substrate
CAS No.12060-59-2CAS index
Strontium titanium oxide substrate (CAS 12060-59-2) is available from Scientific Syndicate, Hyderabad, in 9 grades, purities and concentrations, including Strontium titanate nanopowder, APS 100 nm, 99.8%; Strontium titanate single crystal substrate 10 x 10 x 1.0 mm, <100>; Strontium titanate single crystal substrate, Orientation:< 100>+/-0.3degree, Size: 10 x 10 x 1.0 mm. CoA and MSDS available on request.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product / grade | Pack sizes | Quote |
|---|---|---|
| Strontium titanate nanopowder, APS 100 nm, 99.8% | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| Strontium titanate single crystal substrate 10 x 10 x 1.0 mm, <100> | — | Quote |
| Strontium titanate single crystal substrate, Orientation:< 100>+/-0.3degree, Size: 10 x 10 x 1.0 mm | — | Quote |
| Strontium titanate, - 2400 mesh, 99.5% | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| Strontium titanium oxide substrate, <111>, 10 mm x 10 mm x 5 mm | — | Quote |
| Strontium titanium oxide substrate, 10 mm x 10 mm x 0.5 mm, polished one side, <100> orientation, 99.99% | — | Quote |
| Strontium titanium oxide substrate, 10 mm x 10 mm x 0.5 mm, polished one side, <111> orientation, 99.99% | — | Quote |
| Strontium titanium oxide substrate, L × W × thickness 10 mm × 10 mm × 0.5 mm | — | Quote |
| Strontium titanium oxide wafer, <100>, diam. × thickness 1 in x 0.5 mm | — | Quote |
Specifications
| CAS number | 12060-59-2 |
|---|---|
| Synonyms | Strontium Titanate Nanoparticles |
| Molecular formula | SrTiO3 |
| Molecular weight | 183.49 g/mol |
| HSN code | 28419000 |
| Category | Organic Chemicals & Building Blocks |
| Product group | Strontium compounds |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.