
Polylab
Spectrometers, Advanced
Buy Spectrometers, Advanced, model Advanced-Spectro-1611382, from Scientific Syndicate for highly efficient. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Category | Physics Lab Equipment |
| Feature | Highly Efficient |
| Capacity | High |
| Frequency | 50 Hz |
| Display Type | Digital |
| Temperature Range | 10C - 40C |
| Dimension (L*W*H) | 400 mm x 250 mm x 120 mm |
| Model No | Advanced-Spectro-1611382 |
| Type | Spectrometer |
| Usage | Laboratory |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power Source | Electric |
| Measurement Range | 190 nm - 1100 nm |
| Weight | 10 kg |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







