
Polylab
Riffle Sample Divider :IS:1607
- Cat. IS:1607
Buy Riffle Sample Divider :IS:1607, model IS:1607, from Scientific Syndicate for complies with is:1607, easy cleaning, uniform sample division. Construction: heavy gauge mild steel, powder coated finish. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | IS:1607 |
| Category | Engineering, Civil & Applied Mechanics Lab |
| Power Source | Manual |
| Automation Grade | Manual |
| Measurement Range | Suitable for granular and powdered sample sizes as per design |
| Accuracy | High division accuracy as per IS:1607 |
| Weight | Approx. 10 kg to 18 kg (model dependent) |
| Equipment Materials | Heavy gauge mild steel, powder coated finish |
| Core Components | Riffle chute assembly, collection pans, support frame |
| Feature | Complies with IS:1607, easy cleaning, uniform sample division |
| Temperature Range | Ambient |
| Dimension (L*W*H) | Approx. 340 x 250 x 400 mm |
| Usage | Laboratory sample dividing for grain, powder, and granular material |
| Type | Riffle Sample Divider |
| Model No | IS:1607 |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







