
Polylab
Infra red Moisture Meter
- Cat. IRMM-2023
Infra red Moisture Meter supplied by Scientific Syndicate, Hyderabad – industrial and laboratory. Construction: abs and metal. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | IRMM-2023 |
| Category | Engineering, Civil & Applied Mechanics Lab |
| Model No | IRMM-2023 |
| Type | Moisture Meter |
| Usage | Industrial and Laboratory |
| Display Type | Digital Display |
| Temperature Range | 0C - 160C |
| Dimension (L*W*H) | 310 x 205 x 200 mm |
| Feature | Quick operation and accurate results |
| Capacity | 5g - 110g |
| Frequency | 50/60Hz |
| Core Components | Infrared lamp |
| Accuracy | 0.02% |
| Equipment Materials | ABS and Metal |
| Weight | 5.5 kg |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







