(2S,5S)-(−)-2-tert-Butyl-3-methyl-5-benzyl-4-imidazolidinone, 97%
- CAS 346440-54-8
Price on request
CAS No.50926-11-9CAS index
Indium tin oxide coated (CAS 50926-11-9) is available from Scientific Syndicate, Hyderabad, in 12 grades, purities and concentrations, including Indium hydroxide nanopowder, APS 30-50 nm, 99.99%; Indium tin oxide coated glass slide, rectangular (surface resistivity 70-100 Ω/sq, slide); Indium tin oxide coated, glass substrate, 10 x 10 x 0.7 mm3. CoA and MSDS available on request.
| Product / grade | Pack sizes | Quote |
|---|---|---|
| Indium hydroxide nanopowder, APS 30-50 nm, 99.99% | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| Indium tin oxide coated glass slide, rectangular (surface resistivity 70-100 Ω/sq, slide) | — | Quote |
| Indium tin oxide coated, glass substrate, 10 x 10 x 0.7 mm3 | — | Quote |
| Indium tin oxide coated, glass substrate, 100 x 100 x 1.1 mm | — | Quote |
| Indium tin oxide coated, glass substrate, 20 x 20 x 1 mm | 100 pcs | Quote |
| Indium tin oxide coated, glass substrate, 25 x 25 x 0.7 mm | 100 pcs | Quote |
| Indium tin oxide coated, glass substrate, Size: 10 x 10 x 1 mm | — | Quote |
| Indium tin oxide nanopowder, APS 20-70 nm, 99.99% | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| Indium tin oxide pieces, 1-3 mm, 99.99% | 5 g, 25 g | Quote |
| Indium tin oxide sputtering target, diam. x thickness 2 inch × 1/8 inch, 99.9% | — | Quote |
| Indium tin oxide sputtering target, diam. x thickness 4 inch × 10 mm, 99.99% | — | Quote |
| Indium tin oxide, -325 mesh, ≥99.99% trace metals basis | 5 g, 25 g, 100 g, 500 g, 1 kg | Quote |
| CAS number | 50926-11-9 |
|---|---|
| Synonyms | ITO |
| Molecular formula | In2O3.(SnO2)x |
| HSN code | 28419000 |
| Category | Materials Science, Polymers & Ionic Liquids |
| Product group | Evaporation materials |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.
Send your requirement list on WhatsApp or email. We quote for single items, bulk orders, tenders and annual rate contracts.