
Polylab
Direct Vision Spectroscope
- Cat. DV-S01
Buy Direct Vision Spectroscope, model DV-S01, from Scientific Syndicate for spectral analysis and identification. Construction: metal and glass. Request a quotation for price, specifications and delivery.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Polylab product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Specifications
| Brand | Polylab |
|---|---|
| Catalogue no. | DV-S01 |
| Category | Physics Lab Equipment |
| Accuracy | High Accuracy |
| Equipment Materials | Metal and Glass |
| Weight | Approximately 1 kg |
| Core Components | Glass Prism |
| Automation Grade | Manual |
| Measurement Range | 400-700 nm (Visible Spectrum) |
| Usage | Spectral Analysis and Identification |
| Model No | DV-S01 |
| Type | Spectroscope |
| Feature | Compact and Portable |
| Temperature Range | Room Temperature Use |
| Dimension (L*W*H) | Approximately 10 cm x 3 cm x 3 cm |
| Display Type | Visual |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







