Crystal Violet
CAS No.548-62-9CAS index
Primary stain for Gram staining in microbiology. Available in 9 grades and pack options – see the table below.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product / grade | Pack sizes | Quote |
|---|---|---|
| Crystal violet | 25 g, 100 g, 500 g, 1 kg, 25 kg | Quote |
| Crystal Violet | 25 g | Quote |
| Crystal violet, GR | 25 g, 100 g, 1 kg, 25 kg | Quote |
| Crystal violet, solution | 125 ml, 500 ml, 5 lt | Quote |
| Gentian violet | 25 g, 100 g, 1 kg, 5 kg, 25 kg | Quote |
| Gentian violet, GR | 25 g, 100 g, 1 kg, 25 kg | Quote |
| Gention violet, alcoholic, solution | 125 ml, 5 lt | Quote |
| Gention violet, aqeous solution | 125 ml, 25 lt | Quote |
| Neisser's stain B | 125 ml, 500 ml, 5 lt | Quote |
Specifications
| CAS number | 548-62-9 |
|---|---|
| Synonyms | Baszol Violet 57 |
| Molecular formula | C25H30CIN3 |
| Molecular weight | 407.99 g/mol |
| HSN code | 32041349 |
| Category | Indicators, Stains & Dyes |
| Application | Microbiology |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.