
Borosil
Borosil Ultrasonic bath (Sonicator)
Borosil's ultrasonic bath (sonicator) provides gentle, effective cleaning for small objects, ensuring thorough removal of contaminants without carryover.
Genuine Borosil Ultrasonic bath (Sonicator) (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 9 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Parameter | UCB025 | UCB050 | UCB100 | UCB200 | Quote |
|---|---|---|---|---|---|
| Capacity | 1.5L | 5L | 10L | 20L | Quote |
| Working Temperature Range | Ambient +5℃ to 80 ℃ | Ambient +5℃ to 80 ℃ | Ambient +5℃ to 80 ℃ | Ambient +5℃ to 80 ℃ | Quote |
| Frequesncy | 40kHz | 40kHz | 40kHz | 40kHz | Quote |
| Time Setting | 1- 99 mins | 1- 99 mins | 1- 99 mins | 1- 99 mins | Quote |
| Interior Dimension (L x B x H) in mm | 150 x 140 x 100 mm | 300 x 155 x 150 mm | 300 x 240 x 150 mm | 500 X 300 X 150 mm | Quote |
| Exterior Dimensions (L x B x H) in mm | 190 X 170 X 220 mm | 330 X 180 X 330 mm | 330X 270X 330 mm | 550 X 330 X 330 mm | Quote |
| Ultrasonic Power | 50 W | 150W | 200W | 400 W | Quote |
| Heater Power | 100W | 300W | 500W | 500 W | Quote |
| Ordering Code | LQLEUCB025000000000 | LQLEUCB050000000000 | LQLEUCB100000000000 | LQLEUCB200000000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Ovens, Incubators & Baths |
| Product family | – Ultrasonic bath (Sonicator) |
| Variants | 9 |
| Borosil category | Water and Oil Baths |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







