
Borosil
Borosil Quartz Cabinet Double Distillation
Borosil Quartz Cabinet Double Distillation is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 20 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model Name | QCD 250 | Quote |
|---|---|---|
| Orientation | Vertical | Quote |
| Design | Bench Top - Cabinet | Quote |
| Capacity Distilled water Output | 2.5LPH | Quote |
| Minimum cooling water requirement (Ltr/min) | 2 | Quote |
| Dimensions (L*B*H) along with reservoir | 730 x 730 x 1020 | Quote |
| Heater | Quartz | Quote |
| Boiler | Quartz | Quote |
| Condensor | Quartz | Quote |
| Biological Activity | Pyrogen Free | Quote |
| Conductivity S/cm* | <1 x 10-6 | Quote |
| Power consumption (kw) | 4.4kW | Quote |
| Voltage (V) | 230 V | Quote |
| Dry Run Protection | Yes | Quote |
| On Demand Output | Yes | Quote |
| Storage Mode | Yes | Quote |
| Auto Filling Reservoir | Yes | Quote |
| Dispense rate (ml/min) | 900ml | Quote |
| Order Code | BLFRQCD25000000000 | Quote |
| HSN Code | 84194090 | Quote |
| Price/ Piece | - | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Water Distillation & Purification |
| Product family | – Quartz Cabinet Double Distillation |
| Variants | 20 |
| Borosil category | Water Distillation |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.






