
Borosil
Borosil Premium Circulating water baths
Genuine Borosil Premium Circulating water baths (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 14 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Parameter | WBP012 | WBP015 (Serological) | WBP020 | WBP024 | WBP035 | WBP060 | Quote |
|---|---|---|---|---|---|---|---|
| Nominal capacity | 12L | 15L | 20L | 24L | 35L | 60L | Quote |
| Working Temperature range | Ambient +5°C to 99°C | Ambient +5°C to 99°C | Ambient +5°C to 99°C | Ambient +5°C to 99°C | Ambient +5°C to 95°C | Ambient +5°C to 95°C | Quote |
| Temperature Accuracy at 37degC | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | Quote |
| Circulation | By PTFE Stir Bar | By PTFE Stir Bar | By PTFE Stir Bar | By PTFE Stir Bar | By PTFE Stir Bar | By PTFE Stir Bar | Quote |
| Interior SS304 dimensions* (L x B x H) | (330 x 300 x 150) mm | (330 x 300 x 200) mm | (500 x 300 x 150) mm | (500 x 300 x 200) mm | (650 x 350 x 150) mm | (650 x 350 x 200) mm | Quote |
| Exterior SS304 dimensions* (L x B x H) | (375 x 325 x 450) mm | (355 x 325 x 510) mm | (550 x 350 x 450) mm | (550 x 335 x 510) mm | (675 x 375 x 450) mm | (675 x 375 x 475) mm | Quote |
| Electrical Requirements | 6A | 6A | 9A | 12A | 15A | 22A | Quote |
| Power Consumption | 900W | 900W | 2000W | 2200W | 3000W | 5000W | Quote |
| External Temperature Probe | PT1000 | PT1000 | PT1000 | PT1000 | PT1000 | PT1000 | Quote |
| USB Interface - Data Logging | USB | USB | USB | USB | USB | USB | Quote |
| Lid type | SS Lid with 6 position Concentric Rings | PC Lid | SS Lid with 8 position Concentric Rings | SS Lid with 8 position Concentric Rings | SS Canopy | SS Canopy | Quote |
| HSN Code | 84198990 | 84198990 | 84198990 | 84198990 | 84198990 | 84198990 | Quote |
| Ordering Information | BLFHWBP012000000000 | BLFHWBP01500000000 | BLFHWBP02000000000 | BLFHWBP02400000000 | BLFHWBP035000000000 | BLFHWBP06000000000 | Quote |
| Prices/ Piece | On Request | On Request | On Request | On Request | On Request | On Request | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Ovens, Incubators & Baths |
| Product family | – Premium Circulating water baths |
| Variants | 14 |
| Borosil category | Water and Oil Baths |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







