
Borosil
Borosil pH 80 Bench Top meter
Genuine Borosil pH 80 Bench Top meter (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 48 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| pH 80 | Specifications | Quote |
|---|---|---|
| pH measuring range | -2 ... 20 | Quote |
| Resolution / accuracy | 0,1 / 0,01 / 0,001 | ± 0,002 | Quote |
| Calibration points | 1 ... 5 | Quote |
| Recognized buffers | USA - NIST - DIN - METTLER TOLEDO - MERCK -DIN/NIST + 5 CUSTOM | Quote |
| Indication of calibration points | Yes with icons | Quote |
| GLP calibration | Yes with date and time | Quote |
| Electrode status indication | Yes with icons and graph | Quote |
| Calibration expiration with alarm | Yes | Quote |
| Measurement stability criteria | Medium - High - Tit (titration) | Quote |
| Alarm settings | Min - Max | Quote |
| mV measuring range (ORP) / Resolution | ± 2000 | 0,1 / 1 | Quote |
| ISE measuring range | 0,001 ... 19999 ppm | Quote |
| Measuring units | Mol/L | mg/L | g/L | Quote |
| Calibration points | 2 ... 5 | Quote |
| COND measuring range | 0,00 ... 1000 mS | Quote |
| Resolution | Automatic scale | Quote |
| Accuracy | ± 1% full scale | Quote |
| COND Calibration points | 1 ... 4 | Quote |
| Recognized buffers | 84 , 147 , 1413 µS , 12,88 , 111,8 mS - 1 custom value | Quote |
| Indication of calibration points | Yes with icons | Quote |
| Temperature coefficient | Ultra-pure water - 0,00 ... 10,00 %/°C | Quote |
| Reference temperature | 15 ... 30°C | Quote |
| GLP calibration | Yes with date and time | Quote |
| Calibration expiration with alarm | Yes | Quote |
| Cell type | 4 rings - 2 rings | Quote |
| Cell constant | 0,475 - 0.1 - 1 - 10 | Quote |
| TDS measuring range | 0,1 mg/L ... 500,0 g/L | Quote |
| TDS Factor/ Accuracy | 0.40 ... 1.00 / ± 1% full scale | Quote |
| Salinity measuring range / accuracy | 0,01 ... 100 ppt / ± 1% full scale | Quote |
| Resistivity measuring range / accuracy | 1 ... 10 MΩ / ± 1% full scale | Quote |
| Temperature °C measuring range / accuracy | -30,0 ... 130,0 °C / ±0,2 °C | Quote |
| Temperature compensation | Auto e manual 0 ... 100 °C (NTC 30 KΩ) | Quote |
| Temperature calibration | Yes | Quote |
| Advanced user management | 4 levels / 15 profiles | Quote |
| Audit trail | Complete | Quote |
| Analysis menu | Yes, up to 4 customizable templates | Quote |
| Multiview | Up to 6 user-selectable parameters | Quote |
| Password | Alphanumeric | Quote |
| Memory | 8,000 data with date and time (Man - Auto - MinMax - Delta) | Quote |
| Display | Colored TFT 4,3 “ | Quote |
| Inputs | BNC - RCA - Multipin - Ref (banana 4mm) | Quote |
| Connections | 2x USB (PC - Keyboard) - RS232 (Printer) | Quote |
| Selectable languages | Ita - Eng - Deu - Fra - Esp - Por | Quote |
| Magnetic stirrer | Yes, independent control | Quote |
| Stirring speed / Capacity | 0 ... 3000 rpm / 2 L | Quote |
| IP rating | IP 54 | Quote |
| Power supply | AC/DC adapter 12 V / 1000 mA | Quote |
| Dimensions (LxPxA) - Weight | 165 x 195 x 68 mm - 1,05 Kg | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | pH, Conductivity & Electrochemistry |
| Product family | – pH 80 Bench Top meter |
| Variants | 48 |
| Borosil category | Electrochemistry Instruments & Equipment |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







