
Borosil
Borosil Overhead Stirrer
Borosil's overhead stirrer is designed for efficient stirring and mixing, with overload protection and versatility for low to high viscosity tasks in labs.
Order Borosil – Overhead Stirrer – from Scientific Syndicate, an approved Borosil Scientific channel partner in Hyderabad. Available in 17 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model | OHS15 | OHS20 | OHS40 | OHS50 | OHS75 | OHS100 | Quote |
|---|---|---|---|---|---|---|---|
| Stirring quantity max [L / H2O] | 20L | 25L | 40L | 50L | 75L | 100L | Quote |
| Speed range [rpm] | 50-1000 | 50-2000 | 50-1000 | 60-2000 | 60-2000 | 60-1300 | Quote |
| Max Torque [N-cm] | 15Ncm | 20Ncm | 40Ncm | 50Ncm | 75Ncm | 100Ncm | Quote |
| Max Viscosity | 8000mPas | 10000mPas | 30000mPas | 30000mPas | 50000mPas | 70000mPas | Quote |
| Motor | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | Quote |
| Power | 24V/36W | 24V/36W | 24V/36W | 24V/72W | 24V/72W | 24V/72W | Quote |
| Change of Rotation Direction | Yes | Yes | Yes | Yes | Yes | Yes | Quote |
| Speed / Timer Display | Digital LED | Digital LED | Digital LED | Digital LED | Digital LED | Digital LED | Quote |
| Impeller Adjustment | Push Through | Push Through | Push Through | Push Through | Push Through | Push Through | Quote |
| Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Quote |
| Over Temperature Protection | Yes | Yes | Yes | Yes | Yes | Yes | Quote |
| Auto Resume - Power Interruption | Yes | Yes | Yes | Yes | Yes | Yes | Quote |
| Smart Control Feature | Yes | Yes | Yes | Yes | Yes | Yes | Quote |
| IP Rating | IP54 | IP54 | IP54 | IP42 | IP43 | IP44 | Quote |
| Chuck range diameter [mm] | 1-10mm | 1-10mm | 1-10mm | 1-10mm | 1-10mm | 1-10mm | Quote |
| Timer | 1-99min OR Continuous | 1-99min OR Continuous | 1-99min OR Continuous | 1-99min OR Continuous | 1-99min OR Continuous | 1-99min OR Continuous | Quote |
| Dimensions (L x W x H) [mm] | 176X173X79 | 176X173X79 | 176X173X79 | 102X242X249 | 102X242X249 | 102X242X249 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Centrifuges, Stirrers & Shakers |
| Product family | – Overhead Stirrer |
| Variants | 17 |
| Borosil category | Laboratory Stirrers |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







