
Borosil
Borosil OmniaPure xs Touch
The intuitive ultrapure water specialist For H2O pure type I.
Genuine Borosil OmniaPure xs Touch (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 13 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Ultrapure water values type I | OmniaPure xstouch UV-TOC | OmniaPure xstouch UV-TOC/UF | Quote |
|---|---|---|---|
| Conductivity at 25 °C [µS/cm] | 0.055 | 0.055 | Quote |
| Resistance at 25 °C [MΩ x cm] | 18.2 | 18.2 | Quote |
| TOC-value* [ppb] | < 2 | < 5 | Quote |
| TOC monitor | yes | yes | Quote |
| Dispensing performance [l/min.] | up to 2 | up to 2 | Quote |
| Individually adjustable dispensing volume [liters] | 0.05 up to 25 | 0.05 up to 25 | Quote |
| Particles** > 0.2 µm [1/ml] | < 1 | < 1 | Quote |
| Bacteria** [CFU/ml] | < 0.01 | < 0.01 | Quote |
| Pyrogens (Endotoxins)*** [EU/ml] | - | < 0.001 | Quote |
| RNase*** [pg/ml] | - | < 1 | Quote |
| DNase*** [pg/ml] | - | < 5 | Quote |
| Proteases*** [µg/ml] | - | < 0.15 | Quote |
| * The values given are typical and may vary depending on the quality of the feed water | ** With sterile filter capsule 0.2 μm or bio filter capsule | *** With ultrafilter/bio filter capsule | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Water Distillation & Purification |
| Product family | – OmniaPure xs Touch |
| Variants | 13 |
| Borosil category | Ultrapure Water Type 1 |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.






