
Borosil
Borosil Oil Bath
Genuine Borosil Oil Bath (product code ), available from Scientific Syndicate in Abids, Hyderabad. Available in 9 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Parameter | OMC 250 | OMC 010 | OMS 250 | OMS 010 | OMS 020 | Quote |
|---|---|---|---|---|---|---|
| Working Temperature Range | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Ambient +5℃ to 240 ℃ | Quote |
| Circulation | - | - | PTFE Stir Bar | PTFE Stir Bar | PTFE Stir Bar | Quote |
| Nominal Capacity | 750ml | 3057ml | 750ml | 3057ml | 7500ml | Quote |
| Suitable for RB Flask Capacity | 250ml | 1000ml | 250ml | 1000ml | 2000ml | Quote |
| Interior Dimension (Diameter X Height) in mm | 120 x 86 | 182 x 142 | 120 x 86 | 182 x 142 | 217 x 209 | Quote |
| Exterior Dimensions (L x B x H) in mm | 203 x 169 x 209 | 273 x 240 x 263 | 203 x 169 x 209 | 273 x 240 x 263 | 302 x 280 x 410 | Quote |
| Power Consumption | 300W | 800W | 300W | 800W | 1500 W | Quote |
| Ordering Code | BLFHOMC25000000000 | BLFHOMC01000000000 | BLFHOMS25000000000 | BLFHOMS01000000000 | BLFHOMS02000000000 | Quote |
| HSN Code | 84198990 | 84198990 | 84198990 | 84198990 | 84198990 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Ovens, Incubators & Baths |
| Product family | – Oil Bath |
| Variants | 9 |
| Borosil category | Water and Oil Baths |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







