
Borosil
Borosil Kjeldahl Magnus Distillation Unit
Find advanced Kjeldahl distillation unit designed for precise nitrogen analysis in food, dairy, and beverage labs. Engineered for accuracy and efficient distillation.
Borosil Kjeldahl Magnus Distillation Unit is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 30 catalogue variants – see the ordering table for codes.
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Model Name | KDI050 | Quote |
|---|---|---|
| Steam Addition | Automatic | Quote |
| Boric Acid | Automatic | Quote |
| Distilled water addition | Automatic | Quote |
| Alkali addition | Automatic | Quote |
| Residue drain | Automatic | Quote |
| Display | 7'' colored touch screen | Quote |
| Tube Capacity (ml) | 250 / 400ml | Quote |
| Steam power regulation (Adjustable) | 10 to 100% | Quote |
| Minimum distillation time (mins) | 5 | Quote |
| Reagent level sensor | Yes | Quote |
| Anytime alkali addition | Yes | Quote |
| Tube error detection | Yes | Quote |
| Door close sensor | Yes | Quote |
| Process resume from stop | Yes | Quote |
| One point alkali and distilled water pump | Yes | Quote |
| Two point calibration for acid pump | Yes | Quote |
| Real time monitoring of process parameter | Yes | Quote |
| SELV protection | Yes | Quote |
| Programs | 40 preset, 10 user editable | Quote |
| PC Connectivity | Yes | Quote |
| Nitrogen recovery | >99.5% | Quote |
| Nitrogen reproducibility | 0.01 | Quote |
| RSD | <1% | Quote |
| LOD | 1-200mg with of =0.1mg of Nitrogen | Quote |
| Power Supply | 230V/50Hz | Quote |
| Current Consumption | 10A | Quote |
| Power Consumption | 1800 W | Quote |
| Dimension (L x B x H) mm | (480 × 470 × 820) mm | Quote |
| HS Code | 84198990 | Quote |
| Ordering code | BLFAKDI05000000000 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Category | Food & Nutrition Analysis |
| Product family | – Kjeldahl Magnus Distillation Unit |
| Variants | 30 |
| Borosil category | Nitrogen and Protein Analysis |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







