
Borosil
Borosil 5655D Volumetric Flask
With QR code, Class A, USP, Narrow Mouth, Amber, with Individual Calibration Certificate Neck size as per ISO (Long Neck)
- Cat. 5655D
Borosil 5655D Volumetric Flask is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 11 catalogue variants (5–2000) – see the ordering table for codes.
- Supplied with Interchangeable Solid Glass Stopper
- Each flask is marked with a QR code and individual serial number and supplied with certificate of calibration traceable to National standards
- Amber coating on exterior surfaces to facilitate use with light sensitive solutions
- White enamel inscriptions
- Calibrated & certified at 20°C
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product Code | Capacity | Tolerance(± ml) | Stopper | Quantity Per Case | Quote |
|---|---|---|---|---|---|
| 5655005D | 5 | 0.02 | 10 / 19# | 5 | Quote |
| 5655006D | 10 | 0.02 | 10 / 19# | 5 | Quote |
| 5655008D | 20* | 0.03 | 10/19 | 5 | Quote |
| 5655009D | 25 | 0.03 | 10/19 | 5 | Quote |
| 5655012D | 50 | 0.05 | 12/21 | 10 | Quote |
| 5655016D | 100 | 0.08 | 14 / 23 | 10 | Quote |
| 5655020D | 200 | 0.1 | 14 / 23 | 10 | Quote |
| 5655021D | 250 | 0.12 | 14 / 23 | 10 | Quote |
| 5655024D | 500 | 0.2 | 19 / 26 | 10 | Quote |
| 5655029D | 1000 | 0.3 | 24/29 | 10 | Quote |
| 5655030D | 2000 | 0.5 | 29/32 | 2 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Catalogue no. | 5655D |
| Category | Volumetric Glassware |
| Product family | 5655D – Volumetric Flask |
| Range | 5–2000 |
| Variants | 11 |
| Borosil category | Volumetric Flask |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







