
Borosil
Borosil 2983 Cylinders
Get 2983 Cylinders – Class A, USP standard, hexagonal base, with I/C stopper & Individual Calibration Certificate. Precision guaranteed. Order from Borosil today!
- Cat. 2983
Borosil 2983 Cylinders is part of the Borosil Scientific range supplied by Scientific Syndicate, Hyderabad. Available in 9 catalogue variants (5–2000 ml) – see the ordering table for codes.
- Supplied with Interchangeable Penny head Stopper
- Graduated, Single Metric Scale
- Each cylinder is engraved with a unique serial number, and comes with a Certificate of Calibration traceable to national standards
- Graduations in amber enamel
- Sturdy hexagonal base prevents roll-over and ensures greater stability
- Calibrated and certified at 20°C
PriceOn requestPrices vary by brand, grade, pack size & quantity.
- Genuine Borosil product via authorised channel
- Delivery in Hyderabad & pan-India dispatch
- GST invoice · bulk & tender pricing
Ordering information
| Product Code | Capacity (ml) | Graduation Interval (ml) | Tolerance(± ml) | Stopper Size | Quantity per case | Quote |
|---|---|---|---|---|---|---|
| 2983005 | 5 | 0.1 | 0.05 | ,10/19 | 5 | Quote |
| 2983006 | 10 | 0.2 | 0.1 | ,10/19 | 5 | Quote |
| 2983009 | 25 | 0.5 | 0.17 | 14 / 19 | 10 | Quote |
| 2983012 | 50 | 1 | 0.25 | 14 / 23 | 10 | Quote |
| 2983016 | 100 | 1 | 0.5 | 19 / 26 | 10 | Quote |
| 2983021 | 250 | 2 | 1 | 24 / 29 | 5 | Quote |
| 2983024 | 500 | 5 | 2 | 24 / 29 | 5 | Quote |
| 2983029 | 1000 | 10 | 3 | 34 / 35 | 4 | Quote |
| 2983030 | 2000 | 20 | 6 | 34 / 35 | 4 | Quote |
Specifications
| Brand | Borosil |
|---|---|
| Catalogue no. | 2983 |
| Category | Measuring Cylinders |
| Product family | 2983 – Cylinders |
| Range | 5–2000 ml |
| Variants | 9 |
| Borosil category | Laboratory Measuring Cylinder |
Specifications are indicative. Exact assay, pack and catalogue details depend on the batch supplied – CoA / MSDS available on request.







